BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
Reactor SML | 4.22 | 107 | 4.45 | 113 | 14.18 | 9150 | 31.9 | FLAT |
Reactor MED | 4.34 | 110 | 4.57 | 116 | 14.96 | 9650 | 31.9 | FLAT |
Reactor LRG | 4.45 | 113 | 4.68 | 119 | 15.73 | 10150 | 31.9 | FLAT |
Performer X-S | 4.13 | 105 | 4.3 | 109 | 13.26 | 8554 | 33.7 | IFT |
Performer SML | 4.25 | 108 | 4.43 | 112 | 14.03 | 9054 | 33.7 | IFT |
Performer MED | 4.37 | 111 | 4.55 | 115 | 14.81 | 9554 | 33.7 | IFT |
Performer LRG | 4.48 | 114 | 4.67 | 118 | 15.58 | 10054 | 33.7 | IFT |
Performer X-LGE | 4.59 | 117 | 4.78 | 121 | 16.36 | 10554 | 33.7 | IFT |
Accelerator GROM | 3.95 | 100 | 4.13 | 105 | 12.38 | 7985 | 33.7 | FLAT |
Accelerator SML | 4.28 | 109 | 4.47 | 113 | 14.51 | 9360 | 33.7 | FLAT |
Accelerator MED | 4.39 | 111 | 4.58 | 116 | 15.28 | 9860 | 33.7 | FLAT |
Accelerator LRG | 4.5 | 114 | 4.7 | 119 | 16.06 | 10360 | 33.7 | FLAT |
Carver MED | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | FLAT |
Carver LRG | 4.58 | 116 | 4.66 | 118 | 15.73 | 10150 | 37 | FLAT |
Carver X-LRG | 4.69 | 119 | 4.77 | 121 | 16.51 | 10650 | 37 | FLAT |
Reactor (Q-REAR) MED | 4.03 | 102 | 4.4 | 112 | 12.63 | 8150 | 28.5 | 80/20 |
Performer (Q-REAR) SML | 3.83 | 97 | 3.99 | 101 | 11.08 | 7150 | 32.4 | 80/20 |
Performer (Q-REAR) MED | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
Performer (Q-REAR) LGE | 4.33 | 110 | 4.51 | 115 | 14.18 | 9150 | 32.4 | 80/20 |
Carver (Q-REAR) MED | 4.14 | 105 | 4.21 | 107 | 12.63 | 8150 | 33.2 | 50/50 |
Carver (QUAD/SIDE) SML | 3.86 | 98 | 3.93 | 100 | 11.07 | 7140 | 33.2 | 50/50:FLAT |
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
H4 SML (CTR) | 4.29 | 108.8 | 4.49 | 113.9 | 13.82 | 8917 | 37.2 | 50/50 |
H4 SML (SIDE) | 4.36 | 110.6 | 4.34 | 110.1 | 14.29 | 9221 | 38.3 | FLAT |
H4 MED (CTR) | 4.40 | 111.7 | 4.61 | 117.0 | 14.58 | 9405 | 37.2 | 50/50 |
H4 MED (SIDE) | 4.48 | 113.6 | 4.45 | 113.0 | 15.07 | 9721 | 38.3 | FLAT |
H4 LRG (CTR) | 4.52 | 114.6 | 4.73 | 120.0 | 15.33 | 9893 | 37.2 | 50/50 |
H4 LRG (SIDE) | 4.59 | 116.5 | 4.57 | 115.9 | 15.84 | 10221 | 38.3 | FLAT |
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
JW GROM | 4.1 | 104 | 4.19 | 106 | 12.81 | 8264 | 35.8 | FLAT/BEV |
JW MED | 4.46 | 113 | 4.56 | 116 | 15.13 | 9763 | 35.8 | FLAT/BEV |
JW LRG | 4.57 | 116 | 4.67 | 119 | 15.91 | 10262 | 35.8 | FLAT/BEV |
FT MED | 4.41 | 112 | 4.54 | 115 | 14.93 | 9630 | 35.2 | FLAT/BEV |
FT LRG | 4.52 | 115 | 4.66 | 118 | 15.7 | 10130 | 35.2 | FLAT/BEV |
MF MED | 4.35 | 110 | 4.5 | 114 | 14.62 | 9434 | 36 | FLAT/BEV |
MF LRG | 4.49 | 114 | 4.67 | 119 | 15.7 | 10131 | 36 | FLAT/BEV |
GM X-SML | 4.13 | 105 | 4.3 | 109 | 13.26 | 8554 | 33.7 | IFT |
GM LRG | 4.48 | 114 | 4.67 | 118 | 15.58 | 10054 | 33.7 | IFT |
KA SML | 4.37 | 111 | 4.41 | 112 | 13.85 | 8934 | 35.1 | FLAT |
KA MED | 4.53 | 115 | 4.53 | 115 | 14.73 | 9500 | 35.1 | FLAT |
KA LRG | 4.67 | 118 | 4.7 | 119 | 15.70 | 10220 | 35.1 | FLAT |
JF MED | 4.65 | 118 | 4.58 | 116 | 14.96 | 9653 | 33.7 | FLAT |
SF MED (SIDE) | 4.4 | 112 | 4.55 | 116 | 15.17 | 9785 | 33.3 | FLAT |
SF MED (CTR) | 4.29 | 109 | 4.5 | 114 | 14.06 | 9070 | 31 | 50/50 |
Longboard | ||||||||
LB HI X-LRG | 4.61 | 117 | 4.99 | 127 | 16.93 | 10923 | 34 | FLAT |
LB HI X-LRG (Q-REAR) | 4.25 | 108 | 4.43 | 112 | 14.03 | 9054 | 33.7 | IFT |
LB HARLEY SINGLE | 4.84 | 123 | 5.27 | 134 | 18.5 | 11937 | 32.1 | 50/50 |
SUP | ||||||||
SUP TC (SIDE) | 4.61 | 117 | 4.49 | 114 | 15.28 | 9860 | 33.7 | IFT |
SUP TC (Q-REAR) | 3.9 | 99 | 3.47 | 88 | 10.49 | 6766 | 32.2 | 80/20 |
SUP GL | 3.98 | 101 | 4.75 | 121 | 14.41 | 9300 | 32.5 | FLAT |
SUP GL (Q-REAR) | 3.64 | 92 | 4.13 | 105 | 11.03 | 7115 | 30.8 | 50/50 |
Kite | ||||||||
BW | 4.58 | 116 | 4.66 | 118 | 15.73 | 10150 | 37 | FLAT/BEV |
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
JS MED | 4.53 | 115 | 4.53 | 115 | 15.08 | 9730 | 36.2 | FLAT |
JS LRG | 4.57 | 116 | 4.61 | 117 | 15.81 | 10200 | 36.2 | FLAT |
JS MED (Q-REAR) | 4.01 | 101.9 | 4.09 | 103.8 | 11.68 | 7534 | 33.3 | FLAT |
JS LRG (Q-REAR) | 4.18 | 106.1 | 4.26 | 108.0 | 12.66 | 8170 | 33.2 | FLAT |
SUPER MED (SIDE) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | FLAT |
SUPER MED (CTR) | 4.35 | 110 | 4.42 | 112 | 14.2 | 9160 | 37 | 50/50 |
SUPER MED (Q-REAR) | 4.14 | 105 | 4.21 | 107 | 12.63 | 8150 | 33.2 | 50/50 |
SUPER LRG (SIDE) | 4.58 | 116 | 4.66 | 118 | 15.73 | 10150 | 37 | FLAT |
SUPER LRG (CTR) | 4.47 | 113 | 4.54 | 115 | 14.96 | 9650 | 37 | 50/50 |
SUPER LRG (Q-REAR) | 4.33 | 110 | 4.51 | 115 | 14.18 | 9150 | 32.4 | 80/20 |
DHD MED | 4.41 | 112 | 4.57 | 116 | 15.49 | 9994 | 35.4 | FLAT/BEV |
DHD LRG | 4.52 | 115 | 4.66 | 118 | 16.12 | 10400 | 35.4 | FLAT/BEV |
DHD (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.61 | 8135 | 32.2 | 80/20 |
HS MED | 4.5 | 114.1 | 4.59 | 116.4 | 14.97 | 9656 | 31.8 | CAMBERED |
HS LRG | 4.6 | 117 | 4.70 | 119.4 | 15.74 | 10158 | 31.8 | CAMBERED |
HS (Q-REAR) | 4.14 | 105.0 | 4.21 | 106.9 | 12.63 | 8150 | 33.7 | CAMBERED |
RUSTY MED (SIDE) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
RUSTY MED (CTR) | 4.57 | 116.1 | 4.51 | 114.5 | 15.28 | 9857 | 33.9 | IFT |
FW MED (SIDE) | 4.59 | 116.6 | 4.55 | 115.5 | 15.68 | 10117 | 34.0 | FLAT |
FW MED (CTR) | 4.44 | 112.6 | 4.40 | 111.6 | 14.63 | 9441 | 34.0 | 50/50 |
FW MED(Q-REAR) | 4.08 | 103.5 | 4.18 | 106.1 | 15.12 | 9755 | 31.5 | 80/20 |
FW LRG (SIDE) | 4.73 | 120.0 | 4.69 | 119.0 | 16.63 | 10728 | 34.0 | FLAT |
FW LRG (CTR) | 4.48 | 113.8 | 4.44 | 112.7 | 14.94 | 9637 | 34.0 | 50/50 |
FW LGE (Q-REAR) | 4.20 | 106.7 | 4.31 | 109.5 | 13.11 | 8461 | 31.5 | 80/20 |
WR LRG | 4.61 | 117 | 4.65 | 118 | 16.31 | 10520 | 33 | CAMBERED |
WR (Q-REAR) | 4.18 | 106 | 4.18 | 106 | 13.31 | 8589 | 31.7 | 50/50 |
SA MED | 4.33 | 110 | 4.53 | 115 | 14.57 | 9400 | 34.7 | IFT |
SA MED (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
MB SML | 4.19 | 106 | 4.46 | 113 | 13.71 | 8847 | 31.9 | FLAT |
MB MED | 4.3 | 109 | 4.59 | 116 | 14.49 | 9347 | 31.9 | FLAT |
MB LGE | 4.41 | 112 | 4.74 | 120 | 15.26 | 9847 | 31.9 | FLAT |
MB MED/LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
AM SML | 4.37 | 111 | 4.37 | 111 | 13.71 | 8846 | 35.5 | FLAT |
AM MED (SIDE) | 4.55 | 116 | 4.52 | 115 | 14.89 | 9608 | 36.6 | FLAT |
AM MED (CTR) | 4.34 | 110 | 4.41 | 112 | 13.72 | 8852 | 35 | FLAT |
AM MED (Q-REAR) | 3.83 | 97 | 3.99 | 101 | 11.08 | 7150 | 32.4 | 80/20 |
AM LRG (SIDE) | 4.61 | 117 | 4.7 | 119 | 15.63 | 10083 | 36.3 | FLAT |
AM LRG (CTR) | 4.47 | 114 | 4.45 | 113 | 14.68 | 9469 | 38.6 | FLAT |
AM LRG (Q-REAR) | 4.09 | 104 | 4.26 | 108 | 12.63 | 8150 | 32.4 | 80/20 |
JP MED (SIDE) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | FLAT |
JP MED (CTR) | 4.53 | 115 | 4.61 | 117 | 15.21 | 9813 | 33.4 | 50/50 |
JP LRG (SIDE) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | FLAT |
JP LRG (CTR) | 4.65 | 118.1 | 4.73 | 120.1 | 16.04 | 10350 | 33.5 | 50/50 |
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
KEEL | ||||||||
SPLIT KEEL (SIDE) | 4.63 | 117 | 4.79 | 121 | 19.27 | 12432 | 44.8 | FLAT |
SPLIT KEEL (Q-REAR) | 4.03 | 102 | 4.4 | 112 | 12.63 | 8150 | 28.5 | 80/20 |
MB KEEL (SIDE) | 4.63 | 117 | 4.79 | 121 | 19.27 | 12432 | 44.8 | FLAT |
MB KEEL (Q-REAR) | 4.03 | 102 | 4.4 | 112 | 12.63 | 8150 | 28.5 | 80/20 |
MODERN KEEL | 4.61 | 117 | 5.5 | 139.5 | 25.05 | 16160 | 39 | FLAT/BEV |
RETRO KEEL | 4.61 | 117 | 4.73 | 120 | 22.58 | 14565 | 47 | 70/30 |
RM QUAD (SIDE) | 4.72 | 119.9 | 4.78 | 121.4 | 20.98 | 13538 | 38.5 | FLAT |
RM QUAD (REAR) | 3.38 | 85.7 | 3.06 | 77.6 | 9.73 | 6276 | 38.6 | FLAT |
RM KEEL | 4.61 | 117 | 5.26 | 133.5 | 26.54 | 17124 | 39.7 | FLAT |
TWINS | ||||||||
AM TWIN (SIDE) | 5.07 | 128.6 | 5.61 | 142.3 | 20.37 | 13140 | 32.1 | FLAT |
AM TWIN (CTR) | 3.94 | 100 | 3.69 | 93.6 | 9.46 | 6100 | 39.2 | 50/50 |
POWER TWIN (SIDE) | 5.26 | 133.6 | 5.35 | 135.8 | 21.44 | 13835 | 32.7 | FLAT |
POWER TWIN (CTR) | 3.75 | 95.1 | 3.45 | 87.6 | 8.71 | 5620 | 36.1 | 50/50 |
MR TWIN (SIDE) | 5.06 | 128 | 5.56 | 141 | 21.06 | 13590 | 32.1 | FLAT |
MR TWIN (CTR) | 3.31 | 84 | 3.34 | 85 | 8.23 | 5307 | 29.1 | 50/50 |
RM TWIN (SIDE) | 4.98 | 126.4 | 51.19 | 131.6 | 19.20 | 12384 | 33.8 | FLAT |
RM TWIN (CTR) | 3.72 | 94.3 | 3.81 | 96.8 | 11.03 | 7114 | 37.4 | 50/50 |
BASE ” | BASE MM | DEPTH ” | DEPTH MM | AREA ” | AREA MM | SWEEP DEG. | FOIL | |
FCS II LB Connect 6 | 4.27 | 108.5 | 6.00 | 152.4 | 17.65 | 11390 | 33.7 | 50/50 |
FCS II LB Connect 7 | 4.99 | 126.6 | 7.01 | 177.9 | 24.05 | 15518 | 33.7 | 50/50 |
FCS II LB Connect 8 | 5.64 | 143.1 | 7.96 | 202.0 | 30.71 | 19812 | 33.7 | 50/50 |
FCS II LB Connect 9 | 6.43 | 163.1 | 9.03 | 229.2 | 39.91 | 25748 | 33.7 | 50/50 |
FCS II LB Connect 10 | 7.13 | 180.9 | 10.01 | 254.1 | 49.06 | 31653 | 33.7 | 50/50 |
FCS II LB Pivot 7 | 4.21 | 106.9 | 7.01 | 177.8 | 22.59 | 14573 | 32.4 | 50/50 |
FCS II LB Pivot 8 | 4.81 | 122.1 | 8.01 | 203.2 | 29.50 | 19035 | 32.4 | 50/50 |
FCS II LB Pivot 9 | 5.41 | 137.4 | 9.01 | 228.6 | 37.34 | 24091 | 32.4 | 50/50 |
FCS II LB Pivot 10 | 6.01 | 152.6 | 10.01 | 254.0 | 46.10 | 29741 | 32.4 | 50/50 |
FCS II LB Flow 8 | 6.76 | 171.6 | 7.99 | 202.9 | 30.96 | 19973 | 34.8 | 50/50 |
FCS II LB Flow 9 | 7.61 | 193.1 | 9.01 | 228.7 | 39.18 | 25278 | 34.8 | 50/50 |
FCS II LB Flow 10 | 8.46 | 214.6 | 9.99 | 253.6 | 48.37 | 31208 | 34.8 | 50/50 |
FCS II LB Flow 11 | 9.10 | 230.9 | 10.75 | 272.9 | 56.00 | 36130 | 34.8 | 50/50 |
FCS II LB Whip 8 | 6.98 | 177.1 | 7.99 | 202.9 | 30.03 | 19371 | 38.7 | 50/50 |
FCS II LB Whip 9 | 7.85 | 199.2 | 8.99 | 228.3 | 38.00 | 24516 | 38.7 | 50/50 |
FCS II LB Whip 10 | 8.72 | 221.4 | 9.99 | 253.6 | 46.91 | 30267 | 38.7 | 50/50 |
FCS II LB Hatchet 9 | 6.05 | 153.5 | 9.01 | 228.7 | 41.25 | 26612 | 25.8 | 50/50 |
FCS II LB Hatchet 10 | 6.72 | 170.5 | 10.01 | 254.0 | 50.91 | 32847 | 25.8 | 50/50 |
FCS II HI Single 5.5 | 4.84 | 122.8 | 5.27 | 133.7 | 18.50 | 11937 | 32.1 | 50/50 |
FCS II LB Connect 7 PC | 4.99 | 126.6 | 7.01 | 177.9 | 24.05 | 15518 | 33.7 | 50/50 |
FCS II LB Connect 8 PC | 5.64 | 143.1 | 7.96 | 202.0 | 30.71 | 19812 | 33.7 | 50/50 |
FCS II LB Pivot 7 PC | 4.21 | 106.9 | 7.01 | 177.8 | 22.59 | 14573 | 32.4 | 50/50 |
FCS II LB Clique 7 | 4.74 | 120.3 | 7.01 | 177.8 | 21.95 | 14162 | 34.5 | 50/50 |
FCS II LB Clique 8 | 5.42 | 137.5 | 8.01 | 203.2 | 28.67 | 18497 | 34.5 | 50/50 |
FCS II LB Clique 9 | 6.10 | 154.7 | 9.01 | 228.6 | 36.29 | 23410 | 34.5 | 50/50 |
FCS II LB Clique 10 | 6.77 | 171.9 | 10.01 | 254.0 | 44.80 | 28902 | 34.5 | 50/50 |
FCS II Performer PC Teal Medium Longboard Centre | 4.37 | 110.8 | 4.55 | 115.40 | 14.81 | 9554 | 33.7 | IFT |
FCS II Performer PC Teal Large Longboard Centre | 4.48 | 113.7 | 4.67 | 118.40 | 15.58 | 10054 | 33.7 | IFT |
FCS II Performer PC Teal X Large Longboard Centre | 4.59 | 116.5 | 4.78 | 121.40 | 16.36 | 10054 | 33.7 | IFT |
FCS II Carver Side Bite | 3.86 | 98.0 | 3.93 | 99.8 | 11.07 | 7140 | 33.2 | Flat |
This page can be printed as a PDF
All FCS fins are classified by the following characteristics; Base, Depth, Area and Sweep.
Understanding how these fin characteristics can change the performance of your surfboard is an important consideration when working out which FCS fins are best for you.
BASE
Base is the length between the leading and trailing edge where the fin meets the board. Base is primarily linked to drive. Fins with a longer base will offer substantially more drive and acceleration.
DEPTH
Depth is the distance the fin penetrates into the water. Depth directly relates to hold. The greater the depth the more hold, the shorter the depth the more a board will slide and release.
SWEEP
Sweep is the angle measuring how far the outline of the fin is curved backwards; also referred to as rake. Sweep has a direct influence on pivot. Fins with more sweep produce a longer turning arc, less sweep offers a tighter turning arc.
AREA
Area is the total surface area of the fin.
Read: The Guide To FCS Fins
Watch Video: Find Your Fin - The FCS Fin Clinic